<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>quarks, spacetime, &#38; the big bang</title>
	<atom:link href="http://www.chipbrock.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chipbrock.org</link>
	<description>ISP220 &#124; Spring 2013</description>
	<lastBuildDate>Tue, 30 Apr 2013 11:27:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Memo 2013 #2: Collisions and Cross Sections</title>
		<link>http://www.chipbrock.org/memo-2013-2-collisions-and-cross-sections/</link>
		<comments>http://www.chipbrock.org/memo-2013-2-collisions-and-cross-sections/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:54:08 +0000</pubDate>
		<dc:creator>Chip Brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chipbrock.org/?p=1286</guid>
		<description><![CDATA[ Collisions The point in a circular colliding beam accelerator is to get the beam bunches to fly through one another as they pass in <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.chipbrock.org/memo-2013-2-collisions-and-cross-sections/">Memo 2013 #2: Collisions and Cross Sections</a></span>]]></description>
		<wfw:commentRss>http://www.chipbrock.org/memo-2013-2-collisions-and-cross-sections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo 2013 #1 Accelerators</title>
		<link>http://www.chipbrock.org/memo-2013-1-accelerators/</link>
		<comments>http://www.chipbrock.org/memo-2013-1-accelerators/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 20:52:22 +0000</pubDate>
		<dc:creator>Chip Brock</dc:creator>
				<category><![CDATA[accelerators]]></category>
		<category><![CDATA[memo]]></category>

		<guid isPermaLink="false">http://www.chipbrock.org/?p=1283</guid>
		<description><![CDATA[ What’s an “Atom Smasher”? You’ve all heard that (old-timey) phrase, “atom smasher” – I know that it’s been a part of American slang since <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.chipbrock.org/memo-2013-1-accelerators/">Memo 2013 #1 Accelerators</a></span>]]></description>
		<wfw:commentRss>http://www.chipbrock.org/memo-2013-1-accelerators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of January 7th</title>
		<link>http://www.chipbrock.org/week-of-january-7th/</link>
		<comments>http://www.chipbrock.org/week-of-january-7th/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 12:02:30 +0000</pubDate>
		<dc:creator>Chip Brock</dc:creator>
				<category><![CDATA[What's Coming]]></category>

		<guid isPermaLink="false">http://www.chipbrock.org/?p=1222</guid>
		<description><![CDATA[This week we&#8217;ll start the course with an overall introduction to the subject matter, the mechanics of the course, and the beginnings of the facts <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.chipbrock.org/week-of-january-7th/">Week of January 7th</a></span>]]></description>
		<wfw:commentRss>http://www.chipbrock.org/week-of-january-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to ISP220!</title>
		<link>http://www.chipbrock.org/welcome-to-isp220-2/</link>
		<comments>http://www.chipbrock.org/welcome-to-isp220-2/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 11:57:48 +0000</pubDate>
		<dc:creator>Chip Brock</dc:creator>
				<category><![CDATA[discussion]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.chipbrock.org/?p=1219</guid>
		<description><![CDATA[Here we go again, with an entirely different flavor to Quarks, Spacetime, and the Big Bang! The events of last summer (see the previous post <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.chipbrock.org/welcome-to-isp220-2/">Welcome to ISP220!</a></span>]]></description>
		<wfw:commentRss>http://www.chipbrock.org/welcome-to-isp220-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The July 4th Higgs excitement&#8230;just another particle?</title>
		<link>http://www.chipbrock.org/the-july-4th-cern-event-not-just-another-particle/</link>
		<comments>http://www.chipbrock.org/the-july-4th-cern-event-not-just-another-particle/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 09:00:23 +0000</pubDate>
		<dc:creator>Chip Brock</dc:creator>
				<category><![CDATA[CERN]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.chipbrock.org/?p=1071</guid>
		<description><![CDATA[Nope. The announcement this morning (EDT) is an historic event in the history of science. The Standard Model was first written down in 1967 when <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.chipbrock.org/the-july-4th-cern-event-not-just-another-particle/">The July 4th Higgs excitement&#8230;just another particle?</a></span>]]></description>
		<wfw:commentRss>http://www.chipbrock.org/the-july-4th-cern-event-not-just-another-particle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three reactions like the FInal Exam Day project</title>
		<link>http://www.chipbrock.org/three-reactions-like-the-final-exam-day-project/</link>
		<comments>http://www.chipbrock.org/three-reactions-like-the-final-exam-day-project/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:45:29 +0000</pubDate>
		<dc:creator>Chip Brock</dc:creator>
				<category><![CDATA[assignment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chipbrock.org/?p=1053</guid>
		<description><![CDATA[ In lecture I did three reactions that are going to be similar to the kind of thing I&#8217;ll ask you to do on the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.chipbrock.org/three-reactions-like-the-final-exam-day-project/">Three reactions like the FInal Exam Day project</a></span>]]></description>
		<wfw:commentRss>http://www.chipbrock.org/three-reactions-like-the-final-exam-day-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo #4: energy units</title>
		<link>http://www.chipbrock.org/memo-4-energy-units/</link>
		<comments>http://www.chipbrock.org/memo-4-energy-units/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 18:02:59 +0000</pubDate>
		<dc:creator>Chip Brock</dc:creator>
				<category><![CDATA[memo]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chipbrock.org/?p=646</guid>
		<description><![CDATA[ There is a considerable simplification in using quantities of mass, energy and momentum once relativity is taken into account. Really. You&#8217;ll see that by <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.chipbrock.org/memo-4-energy-units/">Memo #4: energy units</a></span>]]></description>
		<wfw:commentRss>http://www.chipbrock.org/memo-4-energy-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious interview with Paul Dirac from the University of Wisconsin newspaper, April 1929</title>
		<link>http://www.chipbrock.org/hilarious-interview-with-paul-dirac-from-the-university-of-wisconsin-newspaper-april-1929/</link>
		<comments>http://www.chipbrock.org/hilarious-interview-with-paul-dirac-from-the-university-of-wisconsin-newspaper-april-1929/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:56:42 +0000</pubDate>
		<dc:creator>Chip Brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chipbrock.org/?p=775</guid>
		<description><![CDATA[ROUNDY INTERVIEWS PROFESSOR DIRAC An Enjoyable Time Is Had By All By Roundy I been hearing about a fellow they have up at the U. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.chipbrock.org/hilarious-interview-with-paul-dirac-from-the-university-of-wisconsin-newspaper-april-1929/">Hilarious interview with Paul Dirac from the University of Wisconsin newspaper, April 1929</a></span>]]></description>
		<wfw:commentRss>http://www.chipbrock.org/hilarious-interview-with-paul-dirac-from-the-university-of-wisconsin-newspaper-april-1929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo 2013 #1 Accelerators, Luminosity, and Cross Sections</title>
		<link>http://www.chipbrock.org/memo-3/</link>
		<comments>http://www.chipbrock.org/memo-3/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:22:38 +0000</pubDate>
		<dc:creator>Chip Brock</dc:creator>
				<category><![CDATA[accelerators]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[memo]]></category>

		<guid isPermaLink="false">http://www.chipbrock.org/?p=551</guid>
		<description><![CDATA[ What&#8217;s an &#8220;Atom Smasher&#8221;? You&#8217;ve all heard that (old-timey) phrase, &#8220;atom smasher&#8221; &#8211; I know that it&#8217;s been a part of American slang since <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.chipbrock.org/memo-3/">Memo 2013 #1 Accelerators, Luminosity, and Cross Sections</a></span>]]></description>
		<wfw:commentRss>http://www.chipbrock.org/memo-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo #2: The Road from Here</title>
		<link>http://www.chipbrock.org/491/</link>
		<comments>http://www.chipbrock.org/491/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:25:33 +0000</pubDate>
		<dc:creator>Chip Brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chipbrock.org/?p=491</guid>
		<description><![CDATA[<p id="memo2:theroadfromhere">We’re about to reach a milestone in ISP220: we’ve pretty much finished the preparatory physics part of the course (I’ll make one last detour <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.chipbrock.org/491/">Memo #2: The Road from Here</a></span>]]></description>
		<wfw:commentRss>http://www.chipbrock.org/491/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
