Contents
- Part 1 schedule
- Lectures, readings, and homework
- Week 13, Uncertainty and Field Theory
- Week 12, Quantum Mechanics
- Week 11, General Relativity and 20th Century Cosmology
- Week 10, Special and General Relativity
- Week 9, Special Relativity
- Week 8, Special Relativity
- Week 7, Lesson 13: Maxwell’s Fields
- Week 6, Lesson 11: Faraday’s Fields 12: Faraday’s Fields, Upgraded
- Week 5, Lesson 9: Astrophysics of Galileo and Newton 10: Charges and Magnets
- Week 4, Lesson 7: Energy & Lesson 8: Early Cosmology
- Week 3, Lesson 5: Momentum and Force; Lesson 6: Collisions
- Week 2, Motion
- Week 1, Getting Started with QS&BB
Part 1 schedule
All of the Lessons are at: QS&BB Lessons
Lectures, readings, and homework
Key
PCC = Physics-Concepts-Connections, Hobson QS&BB = on-line text TOE = The Theory of Almost Everything, Oerter Stax = College Physics from OpenStax CP = Cosmic Perspective (free etext in MasteringAstronomy)
Week 13, Uncertainty and Field Theory
Lectures on 4/10 and 4/12:
Week 13 | |||
---|---|---|---|
Tuesday & Thursday | |||
Readings | required: | another Hobson: Ch 17 from Hobson_GR | |
TOE: Chs 5, 6, 7 | |||
recommended: | |||
Homework | available: | MasteringPhysics – Homework 12 | |
due: | 4/13 | ||
tasks: | none | ||
additional content | none | ||
anything posted? | yes | slides | |
Week 12, Quantum Mechanics
Lectures on 4/3 and 4/5:
Week 12 | |||
---|---|---|---|
Tuesday & Thursday | |||
Readings | required: | another Hobson: Chs 12 & 13 from Hobson_GR | |
TOE: Chs 3 & 4 | |||
CP: 5.2 – 5.3 and S4.1 and S4.3 | |||
recommended: | |||
Homework | available: | MasteringAstronomy – Homework 10a released 3/31 due 4/6 | |
MasteringPhysics – Homework 10b released 3/31 due 4/6 | |||
due: | 4/6 | ||
tasks: | none | ||
additional content | none | ||
anything posted? | yes | slides | |
Week 11, General Relativity and 20th Century Cosmology
Lectures on 3/27 and 3/29:
Week 11 | |||
---|---|---|---|
Tuesday & Thursday | |||
Readings | required: | still Hobson: Ch 11 from Hobson_GR | |
CP: S3.1 – S3.4 and 20.1 – 20.3 | |||
recommended: | |||
Homework | available: | MasteringAstronomy – Homework 9a released 3/15 due 3/31 | |
MasteringPhysics – Homework 9b released 3/15 due 3/31 | |||
due: | 3/31 | ||
tasks: | none | ||
additional content | none | ||
anything posted? | yes | slides | |
Week 10, Special and General Relativity
Lectures on 3/20 and 3/22:
Week 10 | |||
---|---|---|---|
Tuesday & Thursday | |||
Readings | required: | still Hobson: Ch 10 from Hobson_Relativity | |
TOE: Ch 2 from _Einstein’s Relativity and Noether’s Theorem _ | |||
Hobson: Ch 11 from Hobson_GR | |||
CP: S3.1 – S3.4 | |||
recommended: | |||
Homework | available: | Mastering Astronomy – Homework 8 released 3/17 due 3/23 | |
due: | |||
tasks: | none | ||
additional content | none | ||
anything posted? | yes | slides | |
Week 9, Special Relativity
Lectures on 3/13 and 3/15:
Week 9 | |||
---|---|---|---|
Tuesday & Thursday | |||
Readings | required: | still Hobson: Ch 10 from Hobson_Relativity | |
TOE: Ch 2 from _Einstein’s Relativity and Noether’s Theorem _ | |||
recommended: | |||
Homework | available: | Homework 7 released 3/10 due 3/18…needs lectures from this week | |
due: | |||
tasks: | by 2/18 | Sign up for the free MasteringAstronomy machine | |
MasteringAstronomy | |||
Course ID: MABROCK17173 | |||
Access code: WSSPCT-QESHM-LAIRY-EMACS-MAINT-ROVES | |||
additional content | none | ||
anything posted? | yes | slides | |
Week 8, Special Relativity
Lectures on 2/27 and 3/1:
Week 8 | |||
---|---|---|---|
Tuesday & Thursday | |||
Readings | required: | Hobson: Ch 10 from Hobson_Relativity | |
TOE: Ch 2 from _Einstein’s Relativity and Noether’s Theorem _ | |||
recommended: | |||
Homework | available: | No homework for Feb 24-Mar 2 | |
due: | |||
tasks: | by 2/18 | Sign up for the free MasteringAstronomy machine | |
MasteringAstronomy | |||
Course ID: MABROCK17173 | |||
Access code: WSSPCT-QESHM-LAIRY-EMACS-MAINT-ROVES | |||
additional content | none | ||
anything posted? | yes | slides | |
Week 7, Lesson 13: Maxwell’s Fields
for class on February 20:
Week 7 | |||
---|---|---|---|
Tuesday & Thursday | |||
Readings | required: | Lesson 13, Maxwell’s Fields text | |
Note: that these are two (delightful!) video lectures linked | |||
from inside the lesson page. | |||
TOE: Chapter 1, _The First Unification _ | |||
recommended: | Hobson, Ch 8.5-8.6, 9.4-9.6 | ||
Electromagnetic Waves: Stax 24.1-24.3 | |||
Homework | available: | Saturday, Feb 17: MasteringPhysics HW6 | |
due: | Friday, Feb 23 | ||
tasks: | by 2/18 | Sign up for the free MasteringAstronomy machine | |
MasteringAstronomy | |||
Course ID: MABROCK17173 | |||
Access code: WSSPCT-QESHM-LAIRY-EMACS-MAINT-ROVES | |||
additional content | none | ||
anything posted? | no | ||
Week 6, Lesson 11: Faraday’s Fields 12: Faraday’s Fields, Upgraded
for class on February 13:
Week 6 | |||
---|---|---|---|
Tuesday | |||
Readings | required: | Lesson 11, Faraday’s Fields text | |
Lesson 12, Faraday’s Fields, Upgraded text | |||
recommended: | Electric fields: Stax 18.5 | ||
Electric energy: Stax 19.1, 19.2 | |||
Magnetic fields: Stax 22.3 Hobson, Ch 8 is good | |||
Homework | available: | Saturday, Feb 10: MasteringPhysics HW5 | |
due: | Friday, Feb 16 | ||
additional content | movie | LHC | |
anything posted? | yes | slides | |
Week 5, Lesson 9: Astrophysics of Galileo and Newton 10: Charges and Magnets
for class on February 6:
Week 5 | ||||
---|---|---|---|---|
Tuesday | ||||
Readings | required: | Lesson 9, Astrophysics of Galileo and Newton text | ||
Lesson 10, Charges and Magnets text | ||||
recommended: | There are some historical videos | |||
(Section number references are different now. Quizzes (you’ll see) don’t exist.) Just go for the History Channel experience. | ||||
Here is another: | ||||
Galileo affair and discoveries | ||||
Gravitation: Stax 6.5 Hobson, Ch 5 is good | ||||
Electricity and magnetism: Stax 18.4 | ||||
Tasks | still sign up for Wiki was due Friday, Jan 19 😉 |
|||
signup for the book…was due last week | ||||
Homework | available: | Saturday, Feb 3: MasteringPhysics HW4 | ||
due: | Friday, Feb 9 | |||
additional content | none | |||
anything posted? | yes | slides | ||
Week 4, Lesson 7: Energy & Lesson 8: Early Cosmology
for class on January 30:
Week 4 | ||||
---|---|---|---|---|
Tuesday | ||||
Readings | required: | Introductory video, Lesson 7: | ||
Lesson 7, Energy text | ||||
The Early Cosmology lesson has 3 separate historical videos and an overall “sky” video: | ||||
the-sky is required watching | ||||
Introductory video, Lesson 8: there isn’t one! See the historical videos below | ||||
Lesson 8, Early Cosmology text | ||||
There is no required video set for Lesson 8. It can stand alone. | ||||
But there are 3 largely historical videos about Greeks, Copernicus, Tycho, and Kepler which you might enjoy. Below. | ||||
recommended: | The historical videos that I mentioned above are from a previous effort and listed below. | |||
(Section number references are different now. Quizzes (you’ll see) don’t exist.) Just go for the History Channel experience. | ||||
Here they are: | ||||
Early Greeks | ||||
Aristotle and Ptolemy | ||||
Copernicus | ||||
Tycho | ||||
Kepler | ||||
Hobson, Ch 6 | ||||
OpenStax chapter 7.1, 7.2, 7.6 (ignore any vector examples and discussion…this is just for an overview) | ||||
Tasks | still sign up for Wiki was due Friday, Jan 19 😉 |
|||
Homework | available: | Saturday, Jan 27: MasteringPhysics HW3 | ||
due: | Friday, Feb 2 | |||
additional content | none | |||
anything posted? | no | |||
Week 3, Lesson 5: Momentum and Force; Lesson 6: Collisions
for class on January 23:
Week 3 | ||
---|---|---|
Tuesday | ||
Readings | required: | Introductory video, Lesson 5: |
Lesson 5, Momentum text | ||
Introductory video, Lesson 6: | ||
Lesson 6, Collisions text | ||
supporting videos | ||
recommended: | Hobson, Ch 4 | |
OpenStax chapter 4.1-4.4 8.1-8.4 (ignore any vector examples and discussion…this is just for an overview) | ||
Tasks | sign up for Wiki due Friday, Jan 19 |
|
Homework | available: | Saturday, Jan 20: MasteringPhysics HW2 |
due: | Friday, Jan 26 | |
additional content | none | |
anything posted? | no | |
Week 2, Motion
for class on January 16:
Week 2 | ||
---|---|---|
Tuesday | ||
Readings | required: | Introductory video: |
Lesson 4, Motion | ||
supporting videos | ||
recommended: | Hobson, Ch 3 and 4 | |
Stax chatper 2 (ignore the vector material) | ||
Tasks | sign up for Wiki due Friday, Jan 19 |
purchase MasteringPhysics due: Friday, Jan 12 |
Homework | available: | Saturday, Jan 13: MasteringPhysics HW1 |
due: | Friday, Jan 19 | |
additional content | none | |
anything posted? | no | |
Week 1, Getting Started with QS&BB
for class on January 9:
Week 1 | ||
---|---|---|
Tuesday | ||
Readings | required: | Lesson 1-3 |
recommended: | ||
Tasks | purchase MasteringPhysics due: Friday, Jan 12 |
sign up for Wiki due Friday, Jan 19 |
Homework | available: | no-credit HW 0 on MasteringPhysics |
due: | Saturday, Jan 20 | |
additional content | none | |
anything posted? | slides | |